2009 – Harmonious Technical is a sole Partner of Janitza Electronics for Southern Africa
2023 – Harmonious Technical is a Gold Solution Partner of Janitza Electronics for Southern Africa
.
.
. Presentation at Janiza Electronics HQ 2023
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
IMG801 UMG 801
Type | Item No. |
UMG 103-CBM | 52.28.001 |
UMG 104 Solar | 52.20.201 |
UMG 104 UMG104 | 52.20.205 |
UMG 104 | 52.20.003 |
UMG 104P | 52.20.202 |
accessories: RS232, connection cable | 08.02.427 |
UMG 20CM | 14.01.625 |
UMG 20CM | 14.01.626 |
UMG 604E janitza umg 604-e pro UMG604 | 52.16.012 |
UMG 604E (UL) | 52.16.222 |
UMG 604E (UL) | 52.16.202 |
UMG 604EP (UL) | 52.16.201 |
UMG 604EP (UL) | 52.16.221 |
BACnet | 52.16.081 |
UMG 605 UMG604 | 52.16.028 |
UMG 605 | 52.16.227 |
UMG 605 | 52.16.229 |
BACnet | 52.16.083 |
UMG 96L | 52.14.001 |
UMG 96 | 52.09.001 |
UMG96PA | 52.32.001 |
UMG 96S | 52.13.001 |
UMG 96S | 52.13.017 |
UMG 96RM | 52.22.061 |
UMG 96RM | 52.22.070 |
UMG 96RM-E | 52.22.062 |
UMG 96RM-E | 52.22.063 |
UMG 96RM-P | 52.22.064 |
UMG 96RM-P | 52.22.065 |
UMG 96RM-CBM | 52.22.066 |
UMG 96RM-CBM | 52.22.067 |
UMG 96RM-M | 52.22.069 |
UMG 96RM-M | 52.22.073 |
UMG 96RM-EL | 52.22.068 |
UMG 96RM-EL | 52.22.072 |
UMG 96RM-PN | 52.22.090 |
UMG 96RM-PN | 52.22.091 |
accessories: mounting clips | 52.22.251 |
BACnet communication ( UMG 96 RM-E) | 52.22.081 |
UMG 507E | 52.15.001 |
UMG 508 | 52.21.001 |
UMG 508 | 52.21.002 |
UMG 508 (UL) | 52.21.011 |
UMG 508 (UL) | 52.21.012 |
BACnet | 52.21.081 |
UMG 509 | 52.26.001 |
UMG 509 | 52.26.003 |
BACnet | 52.21.081 |
UMG 511 | 52.19.001 |
UMG 511 | 52.19.002 |
UMG 511 (UL) | 52.19.011 |
UMG 511 (UL) | 52.19.012 |
BACnet | 52.19.081 |
UMG 512 (UL) | 52.17.011 |
UMG 512 | 52.17.003 |
BACnet | 52.17.081 |
MRG 96RM-E RCM Flex | 52.16.906 |
MRG 512 PQ Flex | 52.16.905 |
GridMonitor | 52.00.285 |
Mobiler GridMonitor | 52.00.286 |
B21 311-10J (1 x S0) | 14.01.353 |
B21 312-10J (Modbus) | 14.01.354 |
B21 313-10J (M-Bus) | 14.01.355 |
B23 311-10J (1 x S0) | 14.01.356 |
B23 312-10J (Modbus) | 14.01.357 |
B23 313-10J (M-Bus) | 14.01.358 |
B24 311-10J (1 x S0) | 14.01.359 |
B24 312-10J (Modbus) | 14.01.360 |
B24 313-10J (M-Bus) | 14.01.361 |
ProData® | 52.24.011 |
accessories: ProData® S0-Modul | 52.24.111 |
FBM 10I | 15.06.076 |
FBM 10PT1000 | 15.06.077 |
FBM 10R-NC | 15.06.078 |
FBM DI8-AI8 | 15.06.079 |
GridVis®-Enterprise | 51.00.170 |
GridVis®-Basic | 51.00.116 |
GridVis®-Professional | 51.00.160 |
Gridvis®-Service | 51.00.172 |
GridVis®-Service | 51.00.180 |
GridVis®-Ultimate | 51.00.190 |
GridVis®-Professional | 51.00.161 |
GridVis®-Professional | 51.00.162 |
GridVis®-Service | 51.00.181 |
GridVis®-Service | 51.00.182 |
GridVis®-Ultimate | 51.00.191 |
APP measurement monitor | 51.00.245 |
Measurement monitor | 51.00.246 |
APP Multitouch | 51.00.207 |
APP Mini EnMS | 51.00.266 |
APP EN50160 Watchdog | 51.00.264 |
APP IEC61000-2-4 Watchdog | 51.00.265 |
APP Push Service 2.0 | 51.00.238 |
APP Push Service 2.0 | 51.00.285 |
APP fault signal | 51.00.209 |
APP DCF77 | 51.00.212 |
APP FBM10PT1000 | 51.00.211 |
APP Humidity / Temperature sensor JFTF-I | 15.06.337 |
APP Push Service 2.0 (per measuring device) | 51.00.238 |
APP Push Service 2.0 (per measuring device) | 51.00.285 |
Hosting solution Janitza Energy Portal | 51.00.255 |
up to 100 UMG | 5100*** |
up to 150 UMG | 5100*** |
up to 200 UMG | 5100*** |
up to 250 UMG | 5100*** |
up to 300 UMG | 5100*** |
> 300 UMG | 5100*** |
Setup customized Dashboards | 51.00.256 |
extension of data archiving from 3 to 5 years | 51.00.258 |
Modbus Suite Top Server | 51.00.150 |
Server (Tower) | 15.06.352 |
Server (Tower) | 15.06.353 |
Server (Rack) | 15.06.354 |
Server (Rack) | 15.06.355 |
setup package 1 | 51.01.018 |
setup package 2 | 51.01.019 |
setup package 3 | 51.01.023 |
EasyGateway EG400 | 15.06.088 |
AMR rubber ntenna, 2 m-cable | 15.06.089 |
Extensioncable, 5m | 15.06.091 |
Extensioncable, 10m | 15.06.092 |
Angle antenna | 15.06.093 |
INOX mounting angle | 15.06.094 |
Administrator fee (per case) | 15.06.095 |
Managed Service – Connect-2-Control | 15.06.096 |
Managed Service – Connect-2-Control | 15.06.097 |
Managed Service – Connect-2-Control | 15.06.098 |
Gateway MBUS (MBUS over Ethernet) | 15.06.108 |
PowerToStore (PTS) | 15.06.405 |
Radio receiver GPS | 15.06.240 |
Industrial DIN rail Ethernet Switch NS-208 | 15.06.041 |
RS485 Repeater, isolated | 15.06.024 |
RS485 to 3 x RS485 Hub | 15.06.035 |
USB to 3 x RS485 Hub, isolated | 15.06.025 |
1-phase power supply | 16.05.002 |
Industrial Power Supply TCL for DIN rail mounting | 16.05.004 |
Isolation transformer for auxiliary power supply | 03.02.036 |
D-SUB-bus connector – SUBCON-PLUS-PROFIB/AX/SC | 13.10.539 |
D-SUB-bus connector – SUBCON-PLUS-PROFIB/SC2 | 13.10.543 |
JPC35 version „MultiTouch“ | 15.06.313 |
JPC35 version „RS232“ | 15.06.314 |
JPC35 Version „RS485“ | 15.06.315 |
JPC35 | see above |
IPA40 | 09.05.110 |
IPA40 | 09.05.112 |
6A315.3 | 09.00.404 |
6A315.3 | 09.00.452 |
6A315.3 | 09.00.424 |
6A315.3 | 09.00.425 |
6A315.3 | 09.00.426 |
6A315.3 | 09.00.427 |
6A315.3 | 09.00.428 |
6A315.3 | 09.00.429 |
7A412.3 | 09.00.981 |
7A412.3 | 09.00.982 |
8A512.3 | 09.01.412 |
8A512.3 | 09.01.413 |
9A615.3 | 09.01.900 |
9A615.3 | 09.01.901 |
9A615.3 | 09.01.902 |
9A615.3 | 09.01.903 |
Accessories: Mounting clips | 09.09.000 |
Accessories: Mounting clips | 09.09.001 |
IPA40.5 | 09.05.250 |
IPA40.5 | 09.05.252 |
IPA40.5 | 09.05.234 |
IPA40.5 | 09.05.236 |
6A315.3 | 09.00.360 |
6A315.3 | 09.00.361 |
6A315.3 | 09.00.362 |
6A315.3 | 09.00.363 |
6A315.3 | 09.00.364 |
6A315.3 | 09.00.365 |
7A412.3 | 09.00.887 |
7A412.3 | 09.00.888 |
8A512.3 | 09.01.339 |
9A615.3 | 09.01.820 |
9A615.3 | 09.01.821 |
9A615.3 | 09.01.822 |
9A615.3 | 09.01.823 |
accessories: fixing clamps | 09.09.002 |
accessories: fixing clamps | 09.09.001 |
EIPA30.5 | 09.14.810 |
EIPA30.5 | 09.14.812 |
EIPA30.5 | 09.14.811 |
E6A315.3 | 09.10.340 |
E6A315.3 | 09.10.367 |
E6A315.3 | 09.10.366 |
E6A315.3 | 15.02.907 |
E6A315.3 | 09.10.364 |
E6A315.3 | 09.11.365 |
E7A412.3 | 09.10.390 |
E7A412.3 | 09.10.888 |
E9A615.3 | 09.10.387 |
E13A1030.3 | 09.12.887 |
E13A1030.3 | 09.12.888 |
E13A1030.3 | 09.12.889 |
Conformity declaration with corrigendum | 09.50.011 |
ERM60-E3A | 09.06.212 |
ERM60-E3A | 09.06.213 |
ERM60-E3A | 09.06.214 |
ERM70-E4A | 09.06.215 |
ERM70-E4A | 09.06.216 |
ERM70-E4A | 09.06.217 |
ERM70-E4B | 09.06.218 |
ERM70-E4B | 09.06.219 |
ERM85-E6A | 09.06.220 |
IPS20 | 15.02.511 |
IPS30 | 15.02.516 |
IPS40 | 15.02.519 |
IPS20 | 15.02.510 |
IPS30 | 15.02.515 |
IPS40 | 15.02.520 |
IPS20 | 09.05.306 |
IPS30 | 09.05.316 |
IPS40 | 09.05.326 |
IPS21 | 15.02.526 |
IPS31 | 15.02.521 |
IPS41 | 15.02.525 |
STS20 | 15.02.560 |
STS30 | 15.02.561 |
STS40 | 15.02.562 |
STS50 | 15.02.563 |
STS60 | 15.02.564 |
STS21 | 15.02.570 |
STS31 | 15.02.571 |
STS41 | 15.02.572 |
STS51 | 15.02.573 |
STS61 | 15.02.574 |
KUW1/30-60 | 15.03.510 |
KUW1/30-75 | 15.03.511 |
KUW1/30-100 | 15.03.512 |
KUW1/30-125 | 15.03.513 |
KUW1/30-150 | 15.03.514 |
KUW1/30-200 | 15.03.515 |
KUW1/30-250 | 15.03.317 |
KUW1/40-100 | 15.03.320 |
KUW1/40-125 | 15.03.321 |
KUW1/40-150 | 15.03.322 |
KUW1/40-200 | 15.03.325 |
KUW1/40-250 | 15.03.326 |
KUW1/40-150 | 15.03.329 |
KUW1/40-200 | 15.03.330 |
KUW1/40-250 | 15.03.331 |
KUW2/40-200 | 15.03.351 |
KUW2/40-250 | 15.03.352 |
KUW2/40-300 | 15.03.354 |
KUW2/40-400 | 15.03.356 |
KUW2/40-500 | 15.03.358 |
KUW2/40-250 | 15.03.353 |
KUW2/40-300 | 15.03.355 |
KUW2/40-400 | 15.03.357 |
KUW2/40-500 | 15.03.359 |
KUW4/60-250 | 15.03.565 |
KUW4/60-300 | 15.03.566 |
KUW4/60-400 | 15.03.568 |
KUW4/60-500 | 15.03.570 |
KUW4/60-600 | 15.03.572 |
KUW4/60-750 | 15.03.574 |
KUW4/60-800 | 15.03.576 |
KUW4/60-1000 | 15.03.578 |
KUW4/60-300 | 15.03.367 |
KUW4/60-400 | 15.03.369 |
KUW4/60-500 | 15.03.371 |
KUW4/60-600 | 15.03.373 |
KUW4/60-750 | 15.03.375 |
KUW4/60-800 | 15.03.377 |
KUW4/60-1000 | 15.03.379 |
KUW4.2/60-250 | 15.03.580 |
KUW4.2/60-300 | 15.03.581 |
KUW4.2/60-400 | 15.03.583 |
KUW4.2/60-500 | 15.03.585 |
KUW4.2/60-600 | 15.03.587 |
KUW4.2/60-750 | 15.03.589 |
KUW4.2/60-800 | 15.03.591 |
KUW4.2/60-1000 | 15.03.593 |
KUW4.2/60-300 | 15.03.382 |
KUW4.2/60-400 | 15.03.384 |
KUW4.2/60-500 | 15.03.386 |
KUW4.2/60-600 | 15.03.388 |
KUW4.2/60-750 | 15.03.390 |
KUW4.2/60-800 | 15.03.392 |
KUW4.2/60-1000 | 15.03.394 |
KBU 58 | 15.02.316 |
KBU 58 | 15.02.868 |
KBU 58 | 15.02.819 |
KBU 58 | 15.02.315 |
KBU 58 | 15.02.320 |
KBU 812 | 15.02.869 |
KBU 812 | 15.02.870 |
KBU 812 | 15.02.871 |
KBU 812 | 15.02.872 |
ASRD 14 | 15.03.403 |
ASRD 14 | 15.03.404 |
ASRD 14 | 15.03.405 |
ASRD 14 | 15.03.406 |
ASRD 14 | 15.03.407 |
CT 35/1A | 15.03.002 |
CT 64/1A | 15.03.003 |
CT27-35 | 15.03.080 |
CT27-64 | 15.03.081 |
accessories: fixing clamps | 09.09.010 |
KBU 23D | 15.03.400 |
KBU 58D | 15.03.401 |
KBU 812D | 15.03.402 |
CT-AC RCM A110N | 15.03.462 |
CT-AC RCM A150N | 15.03.465 |
CT-AC RCM A310N | 15.03.461 |
CT-AC RCM 35N | 15.03.458 |
CT-AC RCM 80N | 15.03.459 |
CT-AC RCM 110N | 15.03.463 |
CT-AC RCM 140N | 15.03.460 |
CT-AC RCM 210N | 15.03.464 |
CT-AC/DC Typ B+ 35 RCM | 15.03.469 |
CT-AC/DC Typ B+ 70 RCM | 15.03.468 |
1-phase switching power supply in the installation housing | 16.05.012 |
CT-20 | 15.03.082 |
accessories: fixing clamps | 09.09.010 |
accessories: Pre-assembled connecting cable | 15.03.085 |
SC-CT-20 | 15.03.092 |
SC-CT-21 | 15.03.084 |
accessories: burden 3,9 Ω | 15.03.086 |
CT-6-20 | 14.01.630 |
accessories: Pre-assembled connecting cable | 08.02.440 |
Rogowski current Transformer Ø70mm | 15.03.609 |
Rogowski current Transformer Ø175mm | 15.03.610 |
Flexible Current Tranformer Ø300mm | 15.03.611 |
Measurement Tranducer for flexible CT | 15.03.612 |
Power Supply | 16.05.002 |
SC-CT-20-100 | 15.03.093 |
SC-CT-20-200 | 15.03.094 |
SC-CT-20-300 | 15.03.095 |
SC-CT-20-400 | 15.03.097 |
SC-CT-20-500 | 15.03.099 |
SC-CT-20-600 | 15.03.101 |
accessories: burden 2,2 Ω | 15.03.087 |
accessories: burden 1,1 Ω | 15.03.088 |
accessories: burden 0,8 Ω | 15.03.085 |
Flex-CT-1A-300mm | 15.03.600 |
Flex-CT-1A-600mm | 15.03.601 |
Rogowski-coil 300mm | 15.03.602 |
Rogowski-coil 600mm | 15.03.603 |
Clip for Flex Clamp | 15.03.606 |
voltage transformer BV | 15.04.035 |
voltage transformer BV | 15.04.036 |
voltage transformer BV | 15.04.037 |
ZK4S | 10.11.525 |
ZK4B | 10.11.526 |
accessories: Spannungsabgriffe | 10.11.527 |
accessories: ZK4R | 10.11.528 |
ZK4/M6 | 10.11.534 |
ZK4/M8 | 10.11.535 |
CTklemmleiste | 15.07.001 |
JFTF-I | 15.06.074 |
Adapter AH96 | 52.09.201 |
Adapter AH96 | 52.22.666 |
Adapter AH96P | 52.09.202 |
Adapter AH96P | 52.22.667 |
Adapter AH144 | 52.07.666 |
Adapter AH 144 | 52.19.666 |
Sealing (to IP54) | 29.01.065 |
Sealing D96 (to IP42) | 29.01.907 |
Sealing D144 (to IP42) | 29.01.903 |
Blank cover BA96 | 29.12.001 |
Blank cover BA144 | 29.12.002 |
Adapter plate AB144/1 | 29.12.912 |
dapter plate AB144/2 | 29.12.913 |
Ethernet Front Panel feed through EFD | 13.08.016 |
Protective cover EFDD | 13.08.017 |
Preisliste zum Hauptkatalog 2010 englisch
Type | Item No. |
Prophi® 6R | 52.08.002 |
Prophi®6R 110V | 52.08.095 |
Prophi® 12R | 52.08.003 |
Prophi® 6T | 52.08.005 |
Prophi® 12 T | 52.08.006 |
Prophi® 6T6R | 52.08.007 |
Prophi® 12RS | 52.08.008 |
Prophi® 6T6RS | 52.08.009 |
Prophi® 12TS | 52.08.091 |
Prophi 7-I | 14.16.028 |
Prophi 7-III | 14.16.037 |
UMG 604E | 52.16.300 |
JCP525/4,1-D | 19.02.275 |
JCP480/3,6-D | 19.02.205 |
JCP525/8,3-D | 19.02.249 |
JCP480/7,2-D | 19.02.210 |
JCS525/10,0-D | 19.02.150 |
JCP440/7,6-D | 19.02.211 |
JCS525/12,5-D | 19.02.180 |
JCS525/15,0-D | 19.02.103 |
JCP440/9,1-D | 19.02.215 |
JCP440/12,1-D | 19.02.217 |
JCS480/15,5-D | 19.02.116 |
JCP400/9,3-D | 19.02.219 |
JCP400/10,0-D | 19.02.220 |
JCP400/11,7-D | 19.02.221 |
JCS440/15,0-D | 19.02.125 |
JCP400/20,0-D | 19.02.228 |
JCS440/28,2-D | 19.02.126 |
JCS440/30,0-D | 19.02.127 |
SK60 | 19.02.620 |
SK70 | 19.02.621 |
ASS 1 | 19.02.610 |
ASS 2 | 19.02.612 |
JF440/150ER6ES8184** | 50.81.400 |
JF440/150ER12ES8184** | 50.81.415 |
JF440/150ER6ES8184** | 50.81.425 |
JF440/160ER8ES8184** | 50.81.450 |
JF440/175ER7ES8184** | 50.81.475 |
JF440/175ER14ES8184*** | 50.81.490 |
JF440/180ER9ES8184** | 50.81.515 |
JF440/200ER4ES8184** | 50.81.540 |
JF440/200ER8ES8184** | 50.81.550 |
JF440/200/ER16ES8184** | 50.81.560 |
JF440/200ER10ES8184** | 50.81.570 |
JF440/240ER12ES8184*** | 50.81.600 |
JF440/250ER5ES8184** | 50.81.625 |
JF440/250ER10ES8184** | 50.81.635 |
JF440/250ER20ES8184*** | 50.81.645 |
JF440/300ER6ES8184** | 50.81.670 |
JF440/300ER12ES8184*** | 50.81.680 |
JF440/300ER24ES8184*** | 50.81.690 |
JF440/400ER8ES8184*** | 50.81.693 |
JF440/500ER10ES8184*** | 50.81.696 |
JF440/600ER12ES8184*** | 50.81.900 |
accessories: base 100mm hight | 29.03.317 |
accessories: base 200mm hight | 29.03.322 |
JF440/60ER6KB8 | 50.39.295 |
JF440/100ER8KB8 | 50.39.420 |
JF690/650ER13ES8206FK14 | |
JF690/400ER8ES8206FK14 | |
JF690/250ER5ES8206FK14 | |
JF690/650ER13ES8206FK14Thy | |
JF690/400ER9ES8206FK14Thy | |
JF525/250ER5ES8206FK14Thy | |
JF440/300ER6ES8206FK7** | 50.89.685 |
JF440/400ER8ES8206FK7-1S*** | 50.89.744 |
JF440/600ER12ES8206FK7*** | 50.89.820 |
JF525/300ER6ES8206FK14** | 50.93.685 |
JF525/400ER8ES8206FK14-1S*** | 50.93.740 |
JF525/600ER12ES8206FK14*** | 50.93.920 |
JF440/50EK1MO84 | 50.80.700 |
JF440/50/2EK2MO84 | 50.80.740 |
JF440/50/3EK5MO84 | 50.80.770 |
JF440/50/3/EK4MO84 | 50.80.774 |
JF440/60/2EK3MO84 | 50.80.775 |
JF440/60/4EK6MO84 | 50.80.776 |
JF440/75/2EK3MO84 | 50.80.800 |
JF440/75/3EK3MO84 | 50.80.810 |
JF440/75/4EK6MO84 | 50.80.811 |
JF440/80/2EK2MO84 | 50.80.835 |
JF440/80/3EK4MO84 | 50.80.837 |
JF440/100/2EK2MO84 | 50.80.875 |
JF440/100/3EK4MO84 | 50.80.880 |
JF440/100/4EK4MO84 | 50.80.900 |
JF440/100/3EK5MO84 | 50.80.902 |
JF440/100/4EK8MO84 | 50.80.903 |
accessories: controll module with PFC controller Prophi® 6R | 50.80.003 |
accessories: controll module with PFC controller Prophi® 12R | 50.80.004 |
accessories: Set module fixing rails left/right, | 50.00.100 |
JF440/15ER3KB6825FK7 | 50.52.020 |
JF440/20ER4KB6825FK7 | 50.52.044 |
JF440/25ER5KB6825FK7 | 50.52.080 |
JF440/31/ER5KB6825FK7 | 50.52.110 |
JF440/35ER7KB6825FK7 | 50.52.150 |
JF440/43,75ER7KB6825FK7 | 50.52.180 |
JF440/50ER5KB6825FK7 | 50.52.210 |
JF440/60ER6KB6123FK7 | 50.52.225 |
JF440/75ER6KB6123FK7 | 50.52.240 |
JF525/15ER3KB6825FK14 | 50.52.520 |
JF525/20ER4KB6825FK14 | 50.52.540 |
JF525/25ER5KB6825FK14 | 50.52.580 |
JF525/31/ER5KB6825FK14 | 50.52.610 |
JF525/35ER7KB6825FK14 | 50.52.650 |
JF525/43,75ER7KB6825FK14 | 50.52.680 |
JF525/50ER5KB6825FK14 | 50.52.710 |
JF525/60ER6KB6123FK14 | 50.52.725 |
JF525/75ER6KB6123FK14 | 50.52.729 |
JF440/60ER6ES8206FK7** | 50.89.040 |
JF440/75ER6ES8206FK7** | 50.89.080 |
JF440/100ER4ES8206FK7** | 50.89.120 |
JF440/100ER8ES8206FK7** | 50.89.200 |
JF440/100ER10ES8206FK7** | 50.89.250 |
JF440/120ER6ES8206FK7** | 50.89.320 |
JF440/150ER6ES8206FK7** | 50.89.400 |
JF440/175ER7ES8206FK7** | 50.89.440 |
JF440/200ER4ES8206FK7** | 50.89.480 |
JF440/200ER8ES8206FK7** | 50.89.520 |
JF440/200ER16ES8206FK7** | 50.89.560 |
JF440/250/ER5ES8206FK7** | 50.89.600 |
JF440/250ER10ES8206FK7** | 50.89.640 |
JF440/300ER6ES8206FK7** | 50.89.685 |
JF440/300ER12ES8206FK7*** | 50.89.687 |
JF440/350ER7ES8206FK7-1S*** | 50.89.720 |
JF440/350ER7ES8206FK7*** | 50.89.722 |
JF440/400ER8ES8206FK7-1S*** | 50.89.744 |
JF440/400ER8ES8206FK7*** | 50.89.740 |
JF440/450ER9ES8206FK7*** | 50.89.770 |
JF440/500ER10ES8206FK7*** | 50.89.800 |
JF440/550ER11ES8206FK7*** | 50.89.805 |
JF440/600ER12ES8206FK7*** | 50.89.820 |
accessories: base 100 mm hight | 50.00.150 |
accessories: base 200 mm hight | 50.00.151 |
JF525/60ER6ES8206FK14** | 50.93.040 |
JF525/75ER6ES8206FK14** | 50.93.080 |
JF525/100ER4ES8206FK14** | 50.93.120 |
JF525/100ER8ES8206FK14** | 50.93.200 |
JF525/100ER10ES8206FK14** | 50.93.250 |
JF525/120ER6ES8206FK14** | 50.93.320 |
JF525/150ER6ES8206FK14** | 50.93.400 |
JF525/175ER7ES8206FK14** | 50.93.440 |
JF525/200ER4ES8206FK14** | 50.93.480 |
JF525/200ER8ES8206FK14** | 50.93.520 |
JF525/200ER16ES8206FK14** | 50.93.560 |
JF525/250/ER5ES8206FK14** | 50.93.600 |
JF525/250ER10ES8206FK14** | 50.93.640 |
JF525/300ER6ES8206FK14** | 50.93.685 |
JF525/300ER12ES8206FK14*** | 50.93.690 |
JF525/350ER7ES8206FK14-1S*** | 50.93.720 |
JF525/350ER7ES8206FK14*** | 50.93.722 |
JF525/400ER8ES8206FK14-1S*** | 50.93.740 |
JF525/400ER8ES8206FK14*** | 50.93.742 |
JF525/450ER9ES8206FK14*** | 50.93.770 |
JF525/500ER10ES8206FK14*** | 50.93.800 |
JF525/550ER11ES8206FK14*** | 50.93.805 |
JF525/600ER12ES8206FK14*** | 50.93.920 |
accessories: base 100 mm hight | 50.00.150 |
accessories: base 200 mm hight | 50.00.151 |
JF440/10EK1MO86FK7 | 50.88.650 |
JF440/12,5EK1MO86FK7 | 50.88.680 |
JF440/20EK1MO86FK7 | 50.88.710 |
JF440/25/EK1MO86FK7 | 50.88.740 |
JF440/40EK1MO86FK7 | 50.88.770 |
JF440/50EK1MO86FK7 | 50.88.800 |
JF440/20/2EK2MO86FK7 | 50.88.801 |
JF440/25/2EK2MO86FK7 | 50.88.830 |
JF440/30/2EK2MO86FK7 | 50.88.860 |
JF440/40/2EK2MO86FK7 | 50.88.890 |
JF440/40/3EK2MO86FK7 | 50.88.891 |
JF440/50/2EK2MO86FK7 | 50.88.930 |
JF440/75/2EK2MO86FK7 | 50.88.932 |
JF440/80/2EK2MO86FK7 | 50.88.933 |
JF440/100/2EK2MO86FK7 | 50.88.931 |
accessories: controll module with PFC controller Prophi® 6R | 50.80.003 |
accessories: controll module with PFC controller Prophi® 12R | 50.80.004 |
accessories: Set module fixing rails left/right, | 50.00.100 |
accessories: Set module fixing rails left/right, | 50.00.101 |
JF525/10EK1MO86FK14 | 50.92.650 |
JF525/12,5EK1MO86FK14 | 50.92.680 |
JF525/20EK1MO86FK14 | 50.92.710 |
JF525/25EK1MO86FK14 | 50.92.740 |
JF525/40EK1MO86FK14 | 50.92.770 |
JF525/50EK1MO86FK14 | 50.92.800 |
JF525/20/2E2MO86FK14 | 50.92.803 |
JF525/25/2EK2MO86FK14 | 50.92.804 |
JF525/30/2EK2MO86FK14 | 50.92.849 |
JF525/40/2EK2MO86FK14 | 50.92.850 |
JF525/40/3EK3MO86FK14 | 50.92.851 |
JF525/50/2EK2MO86FK14 | 50.92.890 |
JF525/75/2EK2MO86FK14 | 50.92.893 |
JF525/80/2EK2MO86FK14 | 50.92.896 |
JF525/100/2EK2MO86FK14 | 50.92.892 |
accessories: controll module with PFC controller Prophi® 6R | 50.80.003 |
accessories: controll module with PFC controller Prophi® 12R | 50.80.004 |
accessories: Set module fixing rails left/right, | 50.00.100 |
accessories: Set module fixing rails left/right, | 50.00.101 |
JF440/60ER6ES8206FK7Th** | 50.19.040 |
JF440/75ER6ES8206FK7Th** | 50.19.080 |
JF440/100ER4ES8206FK7Th** | 50.19.120 |
JF440/120/ER6ES8206FK7Th** | 50.19.320 |
JF440/100ER8ES8206FK7Th** | 50.19.200 |
JF440/125ER10ES8206FK7Th** | 50.19.325 |
JF440/150ER12ES8206FK7Th** | 50.19.330 |
JF440/150ER6ES8206FK7Th** | 50.19.400 |
JF440/175ERES8206FK7Th** | 50.19.440 |
JF440/200ER4ES8206FK7Th** | 50.19.480 |
JF440/200ER8ES8206FK7Th** | 50.19.520 |
JF440/200ER16ES8206FK7Th** | 50.19.560 |
JF440/250ER5ES8206FK7Th** | 50.19.600 |
JF440/250ER10ES8206FK7Th** | 50.19.640 |
JF440/250ER20ES8206FK7Th*** | 50.19.645 |
JF440/300ER6ES8206FK7Th** | 50.19.685 |
JF440/300ER12ES8206FK7Th*** | 50.19.690 |
JF440/400ER8ES8206FK7Th*** | 50.19.742 |
JF440/500ER10ES8206FK7Th*** | 50.19.800 |
JF440/600ER12ES8206FK7Th*** | 50.19.820 |
accessories: base 100 mm hight | 50.00.150 |
accessories: base 200 mm hight | 50.00.151 |
JF525/60ER6ES8206FK14Th** | 50.98.040 |
JF525/75ER6ES8206FK14Th** | 50.98.080 |
JF525/100ER4ES8206FK14Th** | 50.98.120 |
JF525/120/ER6ES8206FK14Th** | 50.98.320 |
JF525/100ER8ES8206FK14Th** | 50.98.200 |
JF525/125ER10ES8206FK14Th** | 50.98.325 |
JF525/150ER12ES8206FK14Th** | 50.98.330 |
JF525/150ER6ES8206FK14Th** | 50.98.400 |
F525/175ERES8206FK14Th** | 50.98.440 |
JF525/200ER4ES8206FK14Th** | 50.98.480 |
JF525/200ER8ES8206FK14Th** | 50.98.520 |
JF525/200ER16ES8206FK14Th** | 50.98.560 |
JF525/250ER5ES8206FK14Th** | 50.98.600 |
JF525/250ER10ES8206FK14Th** | 50.98.640 |
JF525/250ER20ES8206FK14Th*** | 50.98.645 |
JF525/300ER6ES8206FK14Th** | 50.98.685 |
JF525/300ER12ES8206FK14Th*** | 50.98.690 |
JF525/400ER8ES8206FK14Th*** | 50.98.742 |
JF525/500ER10ES8206FK14Th*** | 50.98.800 |
JF525/600ER12ES8206FK14Th*** | 50.98.920 |
accessories: base 100 mm hight | 50.00.150 |
accessories: base 200 mm hight | 50.00.151 |
JF440/100ER8ES8184Th** | 50.81.920 |
JF440/125ER10ES8184Th** | 50.81.921 |
JF440/150ER12ES8184Th** | 50.81.922 |
JF440/150ER6ES8184Th** | 50.81.923 |
JF440/175ERES8184Th** | 50.81.924 |
JF440/180ER9ES8184Th** | 50.81.925 |
JF440/200ER4ES8184Th** | 50.81.926 |
JF440/200ER8ES8184Th** | 50.81.927 |
JF440/200ER16ES8184Th** | 50.81.928 |
JF440/250ER5ES8184Th** | 50.81.929 |
JF440/250ER10ES8184Th** | 50.81.930 |
JF440/250ER20ES8184Th*** | 50.81.931 |
JF440/300ER6ES8184Th** | 80.51.932 |
JF440/300ER12ES8184Th*** | 50.81.933 |
JF440/400ER8ES8184Th*** | 50.81.934 |
JF440/500ER10ES8184Th*** | 50.81.935 |
JF440/600ER12ES8184Th*** | 50.81.936 |
accessories: base 100 mm hight | 29.03.317 |
accessories: base 200 mm hight | 29.03.322 |
JF440/10EK1MO86FK7Th | 50.18.650 |
JF440/12,5EK1MO86FK7Th | 50.18.680 |
